| Population | Providence | U.S. |
|---|---|---|
| Total Population | 173,618 | 281,421,920 |
| Female | 52.2% | 50.9% |
| Male | 47.8% | 49.1% |
| 18 years and over | 73.9% | 74.3% |
| 65 years and over | 10.5% | 12.4% |
| Married Persons | 38.7% | 56.5% |
| Single Persons | 61.3% | 43.5% |
| Median Age | 28.1 | 35.3 |
| Average Family Size | 3.3 | 3.1 |
| Ethnicity | ||
| White | 58.1% | 77.0% |
| Black or African American | 15.5% | 12.6% |
| American Indian and Alaska Native | 1.2% | 0.9% |
| Asian | 6.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 18.7% | 5.6% |
| Hispanic or Latino (of any race) | 32.0% | 12.9% |
| Housing Characteristics | Providence | U.S. |
|---|---|---|
| Total Housing Units | 67,915 | 115,904,640 |
| Median Home Cost | $101,500 | $119,600 |
| Number of Households | 62,389 | 105,480,104 |
| Persons per Household | 2.56 | 2.59 |
| Economic Characteristics | Providence | U.S. |
|---|---|---|
| Median Household Income | $26,867 | $41,994 |
| Per Capita Income | $15,525 | $21,587 |
| In Labor Force | 57.7% | 63.9% |
| Families below poverty level | 8,642 | 6,620,945 |
| Education Characteristics | Providence | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 22,197 | 33,653,640 |
| High School Enrollment | 9,714 | 16,380,951 |
| College or Graduate School | 26,310 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 23.1% | 28.6% |
| Associates Degree | 4.7% | 6.3% |
| Bachelor's Degree | 13.1% | 15.5% |
| Graduate or Professional Degree | 11.3% | 8.9% |
Data provided by the 2000 U.S. Census